
Analytical Balance (0.01mg) QEC-Series
Analytical Balance (0.01mg) QEC-Series
The Analytical Balance (0.01mg) QEC-Series delivers highly precise weighing performance through advanced measurement technology, ensuring consistent and reliable results. It features internal calibration with a quick one-touch function, allowing fast and effortless balance adjustment for improved accuracy.
Designed with a simple and intuitive interface, it provides easy access to essential functions and routine calibration settings. The structure also supports convenient cleaning and maintenance, helping streamline daily laboratory tasks and improve overall workflow efficiency.
Analytical Balance (0.01mg) QEC-Series Technical Specifications:
| Weight Range | Model | Repeatability | Linear error | |
| Inside CAL | Outside CAL | |||
| 0-100g/30g | QEC1030 | QEC1030 | 士 0.1mg | 士 0.2mg |
| 0-100g/50g | QEC10501 | QEC1050 | ||
| 0-100g/80g | QEC1080 | QEC1080 | ||
| 0-200g/30g | QEC20301 | QEC2030 | ||
| 0-200g/50g | QEC20501 | QEC2050 | 士 0.02mg | 士 0.03mg |
| 0-200g/80g | QEC20801 | QEC2080 | ||
Ā
Analytical Balance (0.01mg) QEC-Series Parameters:Ā
| Accuracy | 0.1mg/0.01mg |
| Stable time | 2s/4s |
| Weighing unit | G/oz/ct/mg/customized according to demand |
| Data interface | RS232/USB interface (optional) |
| Input voltage | AC110V-240Vļ¼50-60HZ |
| Temperature | 10°C~30°C |
| Humidity | 20%~85% |
| Power on preheating | 30-60min |
| Weighing mode | Basic weighing, piece weighing, percentage weighing |
| Screen display | LCD |
| Pan size | Ļ90mm/110mm |
| Overall dimensions | 350mm*212mm*320mm |
| Packaging size | 420mm*360mm*420mm |
| Net weight of instrument | 5.5g |
| Gross weight of instrument | 7.5kg |
Original: $100.00
-70%$100.00
$30.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Analytical Balance (0.01mg) QEC-Series
The Analytical Balance (0.01mg) QEC-Series delivers highly precise weighing performance through advanced measurement technology, ensuring consistent and reliable results. It features internal calibration with a quick one-touch function, allowing fast and effortless balance adjustment for improved accuracy.
Designed with a simple and intuitive interface, it provides easy access to essential functions and routine calibration settings. The structure also supports convenient cleaning and maintenance, helping streamline daily laboratory tasks and improve overall workflow efficiency.
Analytical Balance (0.01mg) QEC-Series Technical Specifications:
| Weight Range | Model | Repeatability | Linear error | |
| Inside CAL | Outside CAL | |||
| 0-100g/30g | QEC1030 | QEC1030 | 士 0.1mg | 士 0.2mg |
| 0-100g/50g | QEC10501 | QEC1050 | ||
| 0-100g/80g | QEC1080 | QEC1080 | ||
| 0-200g/30g | QEC20301 | QEC2030 | ||
| 0-200g/50g | QEC20501 | QEC2050 | 士 0.02mg | 士 0.03mg |
| 0-200g/80g | QEC20801 | QEC2080 | ||
Ā
Analytical Balance (0.01mg) QEC-Series Parameters:Ā
| Accuracy | 0.1mg/0.01mg |
| Stable time | 2s/4s |
| Weighing unit | G/oz/ct/mg/customized according to demand |
| Data interface | RS232/USB interface (optional) |
| Input voltage | AC110V-240Vļ¼50-60HZ |
| Temperature | 10°C~30°C |
| Humidity | 20%~85% |
| Power on preheating | 30-60min |
| Weighing mode | Basic weighing, piece weighing, percentage weighing |
| Screen display | LCD |
| Pan size | Ļ90mm/110mm |
| Overall dimensions | 350mm*212mm*320mm |
| Packaging size | 420mm*360mm*420mm |
| Net weight of instrument | 5.5g |
| Gross weight of instrument | 7.5kg |



















